Approx. Rs 3.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | Nidek |
Model Name/Number | FM 150 |
Usage/Application | Hospital |
Battery Backup | Yes |
Ultrasound Input Intensity | < 10 mW/cm2 |
Power Supply | 100-240V AC, 50/60 Hz |
Display Size | 12.1" |
FHR Accuracy | +/- 1 bpm |
Paper Width | 152 mm |
Display Type | LCD |
ECG Input | 3/5 wires ECG cable |
Ultrasound Frequency | 1 MHz +/- 10% impulse wave |
FHR Range | 50-240 bpm |
TOCO Range | 0-100% |
TOCO Resolution Tolerance | 1% |
SpO2 Range | 0-100% |
Sweep Speed | 1 cm/min |
Approx. Rs 6,800 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Nidek |
Model Name/Number | 230 |
Weight | 500 gm (including battery) |
Nominal Frequency | 2.0 MHz |
Working Frequency | 2.0 MHz +/- 10% |
FHR Resolution | 1 bpm |
Power Consumption | Less than 1W |
Display | 45 mm X 25 mm Colour LCD |
Dimensions | 135mm X 95mm X 35mm |
Five Working Modes | Real-time mode, Average mode, Manual mode, Freeze mode, Wave/Curve mode |
Ultrasound Intensity | Less than 10mW/cm2 |
FHR Accuracy | +/- 1 bpm |
Recommended Battery | 2 X 1.2 V Ni-Mh Rechargeable Battery |
FHR Measuring Range | 50 to 240 bpm |
The Nidek Fetal Doppler is a hand-held ultrasound transducer used to detect the heartbeat of a fetus for prenatal care.
Sometimes called a Baby Doppler, the Fetal Doppler, is used to detect Fetal Heart Rate (FHR) after about 12 weeks of pregnancy. It can be used in hospitals, clinics or at home.
Product Features:
Explore More Products
© Genotronics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited