Approx. Rs 35,000 / PackGet Latest Price
Product Details:Service Location | India |
Is It Donor Required | Donor Not Required |
Bag Capacity | 1L |
Osmolality | 310 +/- 15 mOsm/kg |
Potassium | 125 mEq/L |
Shelf Life | 2 Years |
Sodium | 29 mEq/L |
Additional Information:
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Brand | Organ Recovery Systems |
Model Name/Number | KPS-1 |
Sodium Hydroxide | 0.7 g |
Potassium Phosphate | 3.4 g |
Sodium Gluconate | 17.45 g |
Adenine | 0.68 g |
HEPES | 2.38 g |
Glucose Beta | 1.8 g |
Bag Capacity | 1L |
Mannitol | 5.4 g |
Ribose | 0.75 g |
Hydroxyethyl Starch | 50 g |
Shelf Life | 2 Years |
Calcium Chloride | 0.068 g |
Magnesium Gluconate | 1.13 g |
Glutathione | 0.92 g |
Organ Recovery Systems offers KPS-1, the gold standard machine perfusion solution having the same composition as UW Machine Perfusion Solution originally formulated by F.O. Belzer, MD, and James Southard, PhD, at the University of Wisconsin.
Device Description:
Additional Information:
Explore More Products
© Genotronics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited