Approx. Rs 7.85 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | Philips |
Model Name/Number | Trilogy Evo |
Tidal Volume | 0 to 2000 ml |
Ventilation Modes | A/C-PC, CPAP, S/T, SIMV-VC, MPV-VC, A/C-VC, PSV, SIMV-PC, MPV-PC |
Respiratory Rate | 0 to 90 BPM |
Patient Age Group | Adult |
Mounting Type | ICU |
Mean Airway Pressure | 0 to 90 cm H2O |
Oxygen Low flow | 0 to 30 l/min; maximum 10 psi |
I:E Ratio | 9.9:1 to 1:9.9 |
Oxygen High Pressure | 280 to 600 kPa (41 to 87 psi) |
Leak | 0 to 200 l/min |
Screen Size | 20.32 cm |
Dynamic Resistance | 5 to 200 cmH2O/l/sec |
Peak Inspiratory Pressure | 0 to 90 cmH2O |
Dimension | 16.5 cm D x 28.6 cm W x 24.5 cm |
Peak Inspiratory Flow | 0 to 200 l/min |
Weight | 5.2 kg |
Minute Ventilation | 0 to 30 l/min |
The next generation of the Philips Trilogy ventilator delivers proven performance in noninvasive (NIV) and invasive (IV) ventilation, and is designed to stay with your patients across changing care environments.
Features:
Additional Information:
Approx. Rs 1.2 Lakh / PieceGet Latest Price
Product Details:Ramp Rate | 0-45 min |
Operating Mode | CPAP, S, S/T, PC, T |
Pressure Range (cm H2O) | IPAP 4 - 30 cm H2O; EPAP 4 - 25 cm H2O; CPAP 4 - 20 cm H2O |
Brand | Philips |
Portable | Yes |
Mask On/Off Alert | Yes |
Weight | 1.36 kg |
Breath Rate | 0 - 30 beats per min |
Dimensions | 18 cm L x 14 cm W x 10 cm H |
Relative Humidity | 40% |
Ramp Time | 0-45 mins |
Memory Storage | 1 year data |
Sound/Noise Level | 24 dB |
Warranty | 2 years |
Model | BiPAP AVAPS |
Additional Information:
Approx. Rs 2.1 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Tidal Volume | 200 - 1500 ml |
Model Name/Number | BiPAP A40 |
Ventilation Modes | CPAP, S, S/T, PC, T, AVAPS-AE |
Brand | Philips |
EPAP | 4-25 cm H2O |
Weight | 1.9 kg (with power supply) |
IPAP | 4-40 cm H2O |
Breath Rate | 0 - 40 bpm |
Size | 21.6 cm W x 19 cm L x 11.5 cm H |
Approx. Rs 1.02 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Model | DreamStation BiPAP autoSV |
Pressure Range (cm H2O) | 4 to 30 cm H2O |
Operating Mode | CPAP, S, S/T, PC, T |
Ramp Rate | 0 to 45 min |
Brand | Philips |
Weight with optional battery | 1.98 kg (w/ humidifier) |
Warranty | 2 years |
Dimensions | 29.7 x 19.3 x 8.4 cm (w/ humidifier) |
Flex Pressure Relief | 0 to 3 |
Filters | Reusable pollen; disposable ultra-fine |
Humidification | Heated Humidification: fixed, adaptive, heated tube |
For patients with central sleep apnea, complex sleep apnea and periodic breathing, DreamStation BiPAP autoSV is designed to deliver optimal ventilation with minimal intervention. Its clinically proven algorithm provides support when needed, and works with patient breathing patterns to minimize applied pressure, pressure support and machine breaths - so your patients can experience comfortable, restful sleep.
Approx. Rs 1.15 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Type | Non invasive ventilators |
Brand | ResMed |
Model | Lumis 150 VPAP ST |
Pressure Range (cm H2O) | 4-20 cm H2O |
Peak Power Consumption | 108 VA |
Weight | 1106 g |
Typical Power Consumption | 57 VA |
Dimension | 116 x 205 x 150 mm |
Lumis 150 VPAP ST is a noninvasive ventilator designed for non-dependent patients with obstructive or restrictive respiratory conditions.
Featuring ResMed’s unique volume-assurance mode – iVAPS (intelligent Volume-Assured Pressure Support) – Lumis 150 VPAP ST maintains target alveolar ventilation to suit each patient’s changing needs. And with an intelligent Backup Rate (iBR) and optional AutoEPAP, iVAPS continuously monitors ventilation and the upper airway.
The ventilator is easy to set up and use, and is supported by ResMed’s ResScan patient management software.
Features:
IntelligentAir is a collection of ResMed technologies that can tailor therapy to individual breathing needs:
Approx. Rs 8.25 Lakh / PieceGet Latest Price
Product Details:Brand | Philips |
Model Name/Number | Evo OBM |
Ventilation Modes | CPAP, PSV mode, S/T, PC (or PAC) mode, T (or pressure control) mode, Volume modes, Dual Mode, MPV |
Respiratory Rate | 0-80 BPM |
Weight | 14 kg |
FiO2 | 21% - 100% |
Ramp Time | Off, 0 to 45 min |
High Pressure O2 Connection | 280 to 600 kPa (41 to 87 psi) |
Power Supply | 100V - 240V, 50/60 Hz, 1.7 - 0.6 Amp |
Dimensions | 24 x 12 x 6 cm |
Pressure Range | 0 to 60 cm H20 |
Inspiratory Time | 0-6 min |
Trigger Type | Off, AutoTrak, Sensitive, AutoTrak, and Flow Trigger |
Trilogy Evo offers features to treat chronic and critical patients in a variety of settings, such as sub-acute or chronic care environments, a patient’s home or during their activities. It’s designed specifically with durability in mind to protect it against damage during travel, such as during medical transport.
Features:
Approx. Rs 13,480 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | BiPAP A30 |
Ventilation Modes | CPAP, S, S/T, PC, T |
Weight with optional battery | 2.1 kg |
Brand | Philips |
Size | 21.6 cm W x 19 cm L x 11.5 cm H |
Battery Backup | 11 hours at IPAP 15 / EPAP 4 cm H2O and 12 BPM |
Inspiratory Time | 0.5-3 sec |
IPAP | 4-30 cm H2O |
AVAPS Rate | 0.5 to 5 cm H2O/min |
Rise Time | 1 (100 ms) - 6 (600 ms) |
Explore More Products
© Genotronics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited