Approx. Rs 82,000 / PieceGet Latest Price
Product Details:Display Size | 24 inch |
Type of display | TFT |
Usage | Hospital |
Suitable For | Adult |
12 Lead interpretation of ECG | Yes |
Input Voltage | 220-240 V |
Phase | Single Phase |
Country of Origin | Made in India |
Features:
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:Display Size | 22 Inch |
Type of display | TFT |
Contrast Ratio (typical) | 1000:1 |
Suitable For | Adult, Pediatric, Neonatal |
Maximum Power Consumption | 60W (typ) |
Weight | Approx. 5.1kg |
Maximum Luminance | 250 cd/m2 (typ) |
Display Area | 475.2 x 267.3 mm |
Mount | VESA standard (100 x 100 mm) |
Viewing Modes | Picture-in-Picture (PiP), Picture-by-Picture (PbyP) |
Display Colors | 16.77 million colors |
Video Interface | S-Video, HD-SDI (BNC), Composite video (BNC), Component video (BNC), NTSC/PAL (BNC), RGBS (BNC) |
Standard | ANSI/AAMI ES60601-1 (2005) + A1 (2012), CAN/CSA-C22.2 No. 60601-1 (2008), CE (EN60601-1, EN60601-1-2 |
Visual Performance Resolution | Grayscale 256 shades (8bit) out of a maximum of 1021 shades of gray |
Viewing Angle | 178 degree horizontal and vertical (typ) |
Approx. Rs 1.85 Lakh / PieceGet Latest Price
Product Details:Display Size | 27 Inch |
Type of display | TFT |
Contrast Ratio (typical) | 1000:1 |
Suitable for | Adult |
Weight | 8.12 kg |
Dimensions | 660 mm(H) x 421 mm(D) x 86 mm(W) |
Mount | 100 mm x 100 mm |
Display Colors | 14-bit LUT, 16,384 shades of gray |
Display Area | 596.74(H) x 335.66(V) [mm] |
Viewing Angle | 178 degree (H) / 178 degree (V) |
Pixel Pitch | 0.2331(H) x 0.2331(V) [mm] |
Response Time | 6 ms (Gray to Gray) |
Performance Resolution | 2560 (H) x 1440 (V) |
Explore More Products
© Genotronics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited