Approx. Rs 8.81 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | PHILIPS |
Model Name/Number | TRILOGY EVO |
Patient Age Group | Adult |
Tidal Volume | YES |
Ventilation Mode | Spontaneous Modes, Non-Invasive With Leak Compensation, SIMV VOLUME AND PRESSURE CONTROL |
Mounting Type | ICU |
Additional Information:
Approx. Rs 5.2 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Modes of ventilation | CMV(VC), CMV(PC) |
Type | Mechanical |
Application | Ambulance, ICU, Portable |
Patient Age Group | Adult |
Operation Mode | Electricity Operated, Battery Operated |
Breathing Frequency(Breaths/Minute) | 30 breth per min |
Inspiratory time(Second) | 1-5 |
Approx. Rs 1.2 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Modes | PC |
Pressure Range | IPAP 4 - 25 cm H2O |
Breath Rate | 0 - 30 beats per min |
Ramp Time | 0-45 mins |
Features | modes cpap, bipap, st, pc and time |
Usage | Clinic, Hospital, Personal |
Brand | Philips, resmed, breas |
Starting ramp | 4 to EPAPmin |
Dimensions | 18 cm L x 14 cm W x 10 cm H (7" L x 5.5" W x 4" H) |
Pressure range | EPAP 4 - 25 cm H2O; IPAP 4 - 25 cm H2O; CPAP 4 - 20 cm H???O |
Flex pressure relief | 0 to 30 (S-mode) |
Breath rate | 0 - 30 beats per minute |
Warranty | Two years (US only) |
Ramp time | 0 to 45 min (5-min increments) min |
Weight without humidifier | 1.36 (3) kg (lbs) |
On-board data storage capacity (minimum) | up to 3 mon |
Filters | Foam and optional ultra-fine |
Electrical requirements | 100-240 (50/60) VAC (Hz) |
Device setup | LCD/control wheel/push button |
Data storage capacity Display (minimum) | Compliance VIC, 1-, 7- and 30-day averages |
Data storage capacity SD Card (minimum) | 1 yr |
Compliance meter | Breathing detection |
Altitude compensation | Automatic |
Humidification | Integrates with System One 60 Series humidifier and System One 60 Series Heated Tube humidifier |
Miscellaneous | Lighted LEDs |
Modes | CPAP, S, S/T, PC, T |
Flex comfort | Bi-Flex |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Portable |
Type | Digital |
Modes of ventilation | SIMV(VC) |
Application | Clinical Purpose, Hospital |
Model | Ventilator,portable bipap with battery |
Patient Age Group | Adult |
Operation Mode | Battery Operated |
Color | blue and white |
Display Type | lcd |
Brand | Philips,Resmed,Drager,Breas |
BiPAP A30 specifications | |
Ventilation modes | CPAP, S, S/T, PC, T |
Hybrid ventilation | AVAPS (Average Volume Assured Pressure Support) |
AVAPS rate | 0.5 to 5 cmH2O/min |
IPAP | 4 – 30 cmH2O |
EPAP | 4 – 25 cmH2O |
Target tidal volume (when AVAPS enabled) | 200 – 1500 ml |
Breath rate | 0 – 40 BPM (4 – 40 BPM in T mode) |
Inspiratory time | 0.5 – 3 sec. |
Triggering and cycling | Digital Auto-TRAK algorithm |
Rise time | 1 (100 ms) – 6 (600 ms) |
Size | 21.6 cm W x 19 cm L x 11.5 cm H |
Weight | 2.1 Kgs (with power supply) |
Noise level | < 30 dBA at 10 cmH2O |
Humidification | System One humidity control and ‘Dry Box’ technology |
Alarms | Patient disconnection |
Monitoring | Pressure, tidal volume, minute ventilation, respiratory rate, Leak, I/E ratio |
Battery back up | 11 hours at IPAP 15 / EPAP 4 cm H2O and 12 BPM |
DC power source | 12 VDC, 5.0 A (external battery), 24 VDC, 4.2 A (power supply) |
Data management | EncorePro 2 and DirectView software |
Approx. Rs 8.2 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Philips |
Patient Age Group | Paediatric, Adult |
Mounting Type | icu Ambulance |
Inspiratory/Expiratory (I:E) Ratio | 9.9:1 to 1:9.9 |
A/C-PC |
|
---|---|
A/C-VC |
|
CPAP |
|
PSV |
|
S/T |
|
SIMV-PC |
|
SIMV-VC |
|
MPV-PC |
|
MPV-VC |
|
Weight |
|
---|---|
Size |
|
Screen dimensions |
|
Low flow |
|
---|---|
High pressure |
|
Tidal volume (Vti or Vte) |
|
---|---|
Minute ventilation (MinVent) |
|
Leak |
|
Respiratory rate (RR) |
|
Peak inspiratory flow (PIF) |
|
Peak inspiratory pressure (PIP) |
|
Mean airway pressure |
|
Percentage spontaneous triggered breaths (%Spont Trig) |
|
I:E ratio |
|
Dynamic compliance (Dyn C) |
|
Dynamic resistance (Dyn R) |
|
Dynamic plateau pressure (Dyn Pplat) |
|
Auto-PEEP |
|
FiO2 with FiO2 sensor |
|
SpO2 with pulse oximeter accessory |
|
Pulse rate with pulse oximeter accessory |
|
EtCO2 with CO2 accessory |
|
AC input voltage |
|
---|---|
DC input voltage |
|
Internal and detachable Li-on batteries |
|
Charge time for detachable and internal battery |
|
Approx. Rs 2.1 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Application | Hospital, Clinical Purpose |
Model | A40 |
Brand | Philips, Devilbliss, Resmed |
Counted as one of the prominent organizations, we are engaged in providing a wide range of superior quality Non Invasive Ventilators. Offered ventilators come with enhanced AVAPS therapy modality to provide and maintain excellent delivery of accurate tidal volumes. These offered ventilators are designed by our vendors' professionals in compliance with industry quality standards. Our provided range is manufactured using the latest technology, innovative machines and the finest components. Moreover, these ventilators are tested on various stringent parameters to ensure their durability and quality.
Features:
Noiseless & hassle free operation Precisely design Low maintenance cost
Specifications:Ventilation modes CPAP, S, S/T, PC, THybrid ventilation AVAPS (Average Volume Assured Pressure Support)AVAPS rate0.5 to 5 cmH2O/minIPAP4 – 30 cmH2OEPAP4 – 25 cmH2OTarget tidal volume (when AVAPS enabled)200 – 1500 mlBreath rate0 – 40 BPM (4 – 40 BPM in T mode)Inspiratory time0.5 – 3 sec.Triggering and cyclingDigital Auto-TRAK algorithmRise time1 (100 ms) – 6 (600 ms)Size21.6 cm W x 19 cm L x 11.5 cm HWeight2.1 Kgs (with power supply)Noise level< 30 dBA at 10 cmH2OHumidificationSystem One humidity control and ‘Dry Box’ technologyAlarmsPatient disconnection
Apnea
Low minute ventilation
Low tidal volume (with AVAPS only)
High respiratory rateMonitoringPressure, tidal volume, minute ventilation, respiratory rate, Leak, I/E ratio
Approx. Rs 1.02 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Resmart, Philips, F & P Healthcare, ResMed |
Features | Auto Altitude Adjustment, Mask Off Alert, DC Cable, Advance Software |
Usage | Cardiac patients with csr |
We are an acclaimed name engaged in offering our precious clients a superior quality range of BIPAP Auto SV Respironics. Our offered machine is manufactured by our professionals using high grade components and advanced technology in compliance with the industry quality standards at vendors' end. In addition to this, our provided machine undergoes various tests under the supervision of quality controllers to ensure its flawlessness. Clients can avail this machine from us at market leading rates.
Features:
Compact design Trouble-free operation Less power consumption
Explore More Products
© Genotronics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited